374 Auburndale Dr is a $850,000, 4,238 square foot, 6 bedroom, 5.0 bath home located in Ponte Vedra, FL.
Nocatee's only gated 44 home community that is in close proximity to VRA K-8 school. This beautiful Greenleaf Preserve two story house sits on large private lot nestled by the end of the cul-de-sac. Courtyard entry with a three car oversized garage with plenty of storage! This stunning customized floor plan offers dramatic high ceilings which provide a grand gathering space connecting a large kitchen island open to the great room with a fireplace. The back patio offers a summer kitchen enjoying the views of the tranquil preserve. First floor master suite and master bath which boasts double vanities, dual head shower, and garden tub. Large windows beaming with tons of natural light throughout the home. Huge Bonus/Game room, Four large bedrooms upstairs two of which have en-suite bathrooms!
Above Grade Sqft | 4,238 |
Appliances | Dishwasher Dryer Microwave Self Cleaning Oven Additional Equipment - Smoke Detector Washer Range Gas Garage Door Opener |
Interior Features | Double Paned Windows Common or Club Amenities - Exercise Room Additional Rooms - Bonus Room/Game Room Kitchen - Food Prep Island Additional Equipment - Security System - Owned Walk-In Closet(s) Window Treatment(s) Split Bedrooms - Master Bedroom - First Floor Separate Dining Room Additional Rooms - Family Room Tile Floors Kitchen - Breakfast Bar Kitchen - Pantry - Closet Wall-to-Wall Carpet Ceiling 8+ feet Washer/Dryer Connection Sliding Glass Door(s) Additional Rooms - Entry Hall/Foyer Kitchen - Solid Surface Countertops Ceramic Tile Unfurnished Additional Rooms - Laundry/Utility (inside) |
Fireplace Types | 1 Fireplace Fireplace - Family Room/Den/Great Room Mantle |
Cooling Types | Central Cooling Energy Star Cooling |
Heating Types | Central Heating Energy Star Heating |
Parking Types | Oversize Garage/Storage Attached Garage Courtyard Entry Garage |
Exterior Features | Patio - Covered Common or Club Amenities - Playground Tennis Court(s) Common or Club Amenities - Nature Trails Lot Location - Cul-de-sac Porch - Front Boat Ramp Sprinkler System Lot Description or View - Landlocked Lot Description or View - Regular Lot Lot Description or View - Conservation Preserve Common or Club Amenities - Club Facilities Common or Club Amenities - Baseball Field(s) Common or Club Amenities - Basketball Court(s) Common or Club Amenities - Bike Path Common or Club Amenities - Football Field(s) Common or Club Amenities - Garbage Pick-up Motion Lighting No Pool - No Pool Common or Club Amenities - Soccer Field(s) Common or Club Amenities - Walking/Jogging Path Common or Club Amenities - Clubhouse |
Roof | Spanish Style Tile Roof |
Construction Types | Exterior Wall - See Remarks Exterior Wall - Stucco Exterior Structure - Wood Frame |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Single Family - Detached Spanish Approximate Parcel Size - 1/4 to 1/2 Acre CCD Fee - Yes Association Fee Frequency - Annually Number of Garage Spaces - Three |
Year Built | 2014 |
HOA Fee | $2,342.00 |
County | st. johns |
Elementary School | valley ridge academy |
Middle School | valley ridge academy |
High School | allen d. nease |
Neighborhood | Greenleaf Preserve |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2019 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.